Sample Customization New Design 8 PrintHead 4 Color Textile Inkjet Printer Industrial Digital Printing Machine
Description
Basic Info
Model NO. | DA182T |
Trademark | HPRT |
Origin | Xiamen |
Product Description
HPRT Industrial Digital Inkjet Printer Textile Garment Tshirt Printing Machine
Specification:
Model | DA182T |
Type | Thermal transfer digital textile printer |
Structure | Thermal transfer roll to roll |
Max. Print Width (mm) | 1850 |
Max. Paper Width (mm) | 1900 |
Resolution (dpi) | 600*600/600*1200 |
Max. Print Accuracy (dpi) | 1200 |
Max. Diameter of Internal Rewind and Unwind | Ф500 |
Max. Diameter of External Rewind and Unwind | Ф1000 (optional) |
Print Head Features | High-precision industrial print head /single channel/ variable point technology |
Grayscale | 16 |
Variable Ink Drop Size | 4-72pL |
Print Speed (m:/hr) | 600*600d pi: 450 |
Color Mode | 4-color mode: 1*4, 2*4 |
Ink Type | Dispersion, high temperature dispersion |
Ink Color | C, M. Y, K |
Print Media | thermal transfer paper, polyester fabric |
Ink Supply System and Degassing System | Automatic ink supply system, automatic degassing and automatic pressure system |
Print Head Cleaning and Maintenance | Automatic cleaning and moisturizing system |
Over High Detection, Paper Feed Correction | Automatic detection system of over-high media, adjustable system of paper feed correction |
Operating Interface | Dual touch screen (front and back) |
PC Operating System and Hardware | Operating system: windows 7 and above CPU: Core i7 and above HD: 500GB, 1G graphics |
Supported Image Type | JPG/TIFF/BMP/others |
Color Mode | CMYK/RGB |
Printing Driver | HPRT server |
RIP System | HPRT print, open |
Dimensions (L'W'H (mm) | 3860*1844*1910 |
Weight (kg) | 2500 |
Power Supply | Printer: AC380V‡1096, three-phase five wire system| 28A (6KW) | 50Hz/60Hz |
Compressed Air Supply | 0.6Mpa|3.5m°/hr (dry, no oil or water vapor) |
Operating Temperature | 18-28°C (68-77°F) |
Operating Humidity | 45-7096 (non-condensing) |
Approval Agency | OE KO-TEX. AATCC |
Why Choose Our Digital Printing Machine
1.High-speed Thermal Transfer Digital Textile Printer8 Kyocera industrial print heads, print speed up to 450m/h 2.Superior print head brings about higher productivity 3.Combination of the quality and speed, high definition output 4.Originality made, easy to operateThe design of automatic cleaning system and moisturizing system can reduce the risk of print head blockage, which will improve the Qutput 5.Reduce printing cost, impeccable
Company Profile
Prev: Corrugated Cardboard Carton Box Single Facer Machine
Next: China New Automatic Single Facer Corrugated Box Plant Recycling Machines Textile Machine
Our Contact